Left Menu
Rates & Charges
Domestic / Non-Resident Rupee Savings Deposit Interest Rate Chart, w.e.f. September 07, 2020
Bandhan Bank Savings Bank Account | Interest Rate |
Account Type | Rate p.a |
Domestic and Non-Resident Rupee Savings Bank Account | |
a. Daily Balance up to ₹1 lakh | 3.00% |
b. Daily Balance above ₹1 lakh to ₹10 crores | 6.00% |
c. Daily Balance above ₹10 crores to ₹50 crores | 6.55% |
d. Daily Balance above ₹50 crores | 7.15% |
Points to note:
|
Bulk Deposit Interest Rates w.e.f. September 30, 2020
With Premature payment Facility | (All rates are per annum) wef September 30, 2020 | ||||
Tenure | Rs.2 cr. to Rs.10 cr. | Above Rs.10 cr. to Less Than Rs.25 cr | Rs.25cr.to less than 50 cr | Rs.50 cr.to less than Rs.100 cr | Rs.100 cr. and above |
7 days to 15 days | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
16 days to 28 days | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
29 days to 45 days | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
46 days to 90 days | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
91 days to 180 days | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
181 days to 364 days | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% |
1 year to less than 15 months | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
15 months to less than 2 years | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
2 years to less than 3 years | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
3 years to less than 5 years | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
5 years to 10 years | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
Without Premature payment Facility | (All rates are per annum) wef September 30, 2020 | ||||
Tenure | Rs.2 cr. to Rs.10 cr. | Above Rs.10 cr. to Less Than Rs.25 cr | Rs.25cr.to less than 50 cr | Rs.50 cr.to less than Rs.100 cr | Rs.100 cr. and above |
7 days to 15 days | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
16 days to 28 days | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
29 days to 45 days | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
46 days to 90 days | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
91 days to 180 days | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
181 days to 364 days | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
1 year to less than 15 months | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% |
15 months to less than 2 years | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% |
2 years to less than 3 years | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% |
3 years to less than 5 years | 5.50% | 5.50% | 5.50% | 5.50% | 5.505% |
5 years to 10 years | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% |
Disclaimer:
- In case of premature withdrawal of deposit 1% penalty will be levied on the corresponding ROI for which the deposit is actually kept with the bank.
- Any deposit above Rs.10 crore can be taken only after prior approval of treasury
FCNR (B) Term Deposit Interest Rate Chart for the month of March 2021
Tenor | USD | GBP | EUR |
1 Year to < 2 Years | 0.97% | 0.66% | 0.01% |
2 Years to < 3 Years | 1.01% | 0.82% | 0.01% |
3 Years to < 4 Years | 1.19% | 0.88% | 0.01% |
4 Years to < 5 Years | 1.40% | 1.00% | 0.01% |
5 Years only | 1.62% | 1.11% | 0.01% |
Note:
- For FCNR (B) deposit, Interest is compounded at half yearly frequency
- No interest is payable, if the deposit is withdrawn before one year.
- No premature penalty for the deposit withdrawn after completion of one year.
- However, interest shall be paid at the rate applicable for the period deposit has remained with the Bank
- Above interest will be paid at the rate available on the date of deposit
- The above rates are applicable for fresh and renewal fixed deposits and are subject to change from time to time. Kindly check the rates before booking the FCNR Fixed Deposit
Retail Domestic / Non-Resident Rupee Term Deposit Interest Rate Chart w.e.f. February 3, 2021
Maturity Bucket | Revised Rate | Interest Rates for Senior Citizens |
7 days to 14 days | 3.00% | 3.75% |
15 days to 30 days | 3.00% | 3.75% |
31 days to Less than 2 months | 3.50% | 4.25% |
2 months to less than 3 months | 3.50% | 4.25% |
3 months to less than 6 months | 3.50% | 4.25% |
6 months to less than 1 year | 5.25% | 6.00% |
1 year to 18 months | 5.75% | 6.50% |
Above 18 months to less than 2 years | 5.75% | 6.50% |
2 years to less than 3 years | 5.75% | 6.50% |
3 years to less than 5 years | 5.50% | 6.25% |
5 years to up to 10 years | 5.50% | 6.25% |
Note:
- The above rates are applicable for Retail deposits less than INR 2Crore
- Senior Citizen Rates are only for Resident Indians and do not apply to NRIs.
- Submission of proof of Age is mandatory to avail Senior Citizen Rates.
- Interest earned on the Fixed Deposit will be subject to Tax Deducted at Source as per extant Indian Income Tax laws.
- Submission of Income Tax PAN No. is mandatory, failing which TDS will be deducted at a higher rate as per Indian Income Tax laws.
- Interest rates are subject to change from time to time. Applicable interest rates will be given as on the date / time of receipt of the funds by the bank.
- For pre-mature withdrawal; the Penal interest rate of 1% shall be applicable on the card rate. The card rate for premature closure will be lower of the rate for the original /contracted tenure for which the deposit has been booked or the rate applicable for the tenure for which the deposit has been in force with the Bank. If specific approval has been provided for concessions in penal interest rate for premature withdrawal from the competent authority, then the same will be applicable.
- Please be advised that email Advise shall be sent to the registered email id of the customer for the FDs booked through Net Banking, Mobile Banking etc.
- Minimum tenure for Domestic & NRO term deposits is 7 days and no interest is payable for deposits prematurely withdrawn within the period of 7 days from the date of deposit.
- Minimum tenure for NRE term deposits is 1 year and no interest is payable for deposits prematurely withdrawn within the period of 1 year from the date of deposit.
- Please contact nearest Bandhan Bank Branch for interest rates on deposits INR 2 Crore and above.
- In case of reinvestment deposits, the interest reinvested is post TDS recovery and hence the maturity amount for re-investment deposits would vary to the extent of tax and compounding effect on tax for the period subsequent of deduction till maturity.
- In addition to the clauses specified above, for detailed Terms and Conditions governing Bandhan Bank Fixed Deposits, please click here - https://www.bandhanbank.com/pdf/TermDepositTC.pdf
Home loans : Floating Interest Card Rates w.e.f. June 22ND , 2020
External Benchmark Rate: RBI Repo Linked Lending Rate (RLLR)
Current RLLR: w.e.f. June 22ND, 2020: 4.00%
(A) Home loan Interest Rate Card (Floating) :
Loan Amount | Suraksha Home loan | Suvidha Home Loan |
Home loan up to Rs. 15 lakhs | From 9.25% to 11.50% | From 9.50% to 11.75% |
Home loan up to Rs. 15 lakhs to Rs.50 lakhs | From 8.50% to 10.75% | From 8.75% to 11.00% |
Home loan Above Rs. 50 Lakhs | From 8.75% to 11.00% | From 9.00% to 11.25% |
(B) Repair Loans Interest Rate Card (Floating):
Loan Amount | Suraksha Home loan | Suvidha Home Loan |
All Loan Amount | From 9.25% to 11.50% | From 9.50% to 11.75% |
(C) Loan Against Property Rate card (Floating)
Loan Amount | Suraksha LAP | Suvidha LAP |
All Loan Amount | From 10.00% to 13.25% | From 10.25% to 13.50% |
Marginal Cost of funds based Lending Rates (MCLR) effective from February 28, 2021
Tenor | MCLR (in %) |
Overnight | 8.08% |
1 Month | 8.15% |
3 Months | 8.27% |
6 Months | 8.46% |
1 Year | 8.94% |
2 Years | 10.33% |
3 Years | 10.86% |
Forex Rates for March 08, 2021
For transactions in Foreign Currency up to USD 10,000
All values in Rs.
Currency | Card Rate | |
BUY RATE | SELL RATE | |
USD | 72.47 | 73.79 |
EUR | 85.90 | 88.22 |
GBP | 99.80 | 102.37 |
Rates as on 10.15 IST
- The card rates as above are indicative and are subject to change based on market volatility. The final rates applicable will be the card rates prevailing at the time of debit/credit to customer account.
Neo+ Digital Savings Account Term Deposit Interest Rate Chart for the month of December 2020
Feature, Benefits and Schedule of Charges | ||
Details | 529 - SB Digi Min KYC | 530- SB Digi Regular (after regularisation) |
Maximum Balance allowed in the account | The aggregate balance of all the deposit accounts of the customer shall not exceed 1,00,000. In case, the balance exceeds the threshold, the account will be in total freeze automatically. The aggregate balance at customer level will include Fixed Deposit accounts also (FD can only be opened digitally i.e. through Internet and Mobile Banking channels). | No Limit |
Total Credit Allowed in the account | The aggregate of all credits in a financial year, in all the deposit accounts taken together, shall not exceed ₹2,00,000. This will be a real-time check and no credits (except interest credit will be allowed) once the transaction breaches the Cumulative Credit limit. | No Limit |
MAB (Monthly Average Balance) | ₹5,000 | ₹5,000 |
MAB Penal Charges | NIL | NIL |
Cheque Book | Not Allowed | Allowed |
Debit Card | Yes | Yes |
NEFT | Yes (Online Only) – Branch NEFT Not allowed | Allowed |
RTGS | Yes (Online Only) – Branch RTGS Not allowed | Allowed |
IMPS | Yes (Online only) – Branch not allowed | Allowed |
DD Issuance | Not Allowed | Allowed |
Passbook | Not allowed | Allowed |
Monthly eStatement | Yes | Allowed |
Mobile Banking | Yes | Allowed |
Internet Banking | Yes | Allowed |
Debit Card Variant | Visa Classic | Visa Classic |
Debit Card issuance fees | NIL | NIL |
Debit Card AMC charge | ₹200 | ₹200 |
Bandhan ATM – Transaction | Unlimited free | Unlimited free |
Other ATM -Free Transaction | 5 per month | 5 per month |
No of Free Cheque Leaf | NA | 20 |
Cheque Book charges | NA | ₹2/leaf |
No of Free Cash Deposit | Cash Transactions not allowed at Branch in 529 Product code | 2 transactions per month |
Total Cash Deposit allowed | The aggregate of all credits (Cash/Cheque/Transfer) in a financial year, in all the deposit accounts taken together, shall not exceed ₹2,00,000 | Unlimited allowed, however after 2nd transaction in the month chargeable |
Cash Deposit Charge | Not Applicable | ₹2.50/1,000 (Min. ₹20/-) |
No of Free Online NEFT | Unlimited free | Unlimited free |
No of Free IMPS + DD + NEFT + RTGS transactions | 10 free transactions per month | 10 free transactions per month |
Branch NEFT charges | NA | Up to ₹10,000 - ₹2/- ₹1,00,001 to ₹1,00,000 - ₹4/- ₹1,00,001 to ₹2,00,000 - ₹14/- per transaction |
RTGS charges | NA | ₹2,00,000 - ₹5,00,0000 - ₹14 per transaction Above ₹5,00,0000 - ₹39 per transaction Up to ₹2000 - ₹20 per DD ₹2000 to ₹10,000 - ₹50 per DD Above ₹10,000 (Min ₹60 & Max ₹1500) - ₹2/1000 |
DD Issuance Charges | NA | Up to ₹2000 - ₹20 per DD ₹2000 to ₹10,000 - ₹50 per DD Above ₹10,000 (Min ₹60 & Max ₹1500) - ₹2/1000 |
IMPS Charges | Upto Rs. 100,000 per transaction - Rs. 5 per transaction | Up to ₹100,000 per transaction - ₹5 per transaction |
Above Rs.100,000 to Rs.200,000 per transaction - Rs. 15 per transaction | Above ₹100,000 to ₹200,000 per transaction - ₹15 per transaction | |
Inward Clearing Cheque Return (Financial Reasons) | NA | ₹300 |
Inward Clearing Cheque Return (Technical Reasons) | Nil | Nil |
Outward Clearing Cheque Return (Financial Reasons) | ₹50 | ₹50 |
Outward Clearing Cheque Return(Technical Reasons) |
Nil | Nil |
NEFT Credit | Nil | Nil |
RTGS Credit | Nil | Nil |
IMPS Credit | Nil | Nil |
DD (PO) - Duplicate Issuance per instrument | ₹100 | ₹100 |
DD (PO) - Cancellation/ Revalidation Charges per instrument | ₹100 | ₹100 |
Cheque Stop Payment per Instrument | NA | ₹100 |
Cheque Stop Payment per Series | NA | ₹300 |
Account Closure within 6 months – Customer induced | ₹300 | ₹300 |
Account Closure after 6 months and above – Customer induced | Nil | Nil |
SMS alert Charges | ₹5 | SMS alert Charges |
Schedule of Charges for Micro Enterprises Loan
Description | Charges |
Processing fee | 1% ( of loan disbursement amount ) + GST/ Applicable Tax |
General Insurance | On actual basis + GST / applicable taxes |
Foreclosure charges | Nil |
Schedule of Charges for Micro Bazaar Loan
Description | Charges |
Processing fee | 1% ( of loan disbursement amount ) + GST/ Applicable Tax |
General Insurance | On actual basis + GST / applicable taxes |
Foreclosure charges | Nil |
Schedule of Charges for Micro Home -Loans
Description | Charges |
Processing fee | 1% of loan amount or a minimum of ₹5000 plus GST |
Foreclosure Charges | Nil |
Penal Interest | Nil |
Part Pre-Payment | Nil, By default the effect of part prepayment so made shall be given on the balance tenor by keeping the EMI amount same, unless specified by the borrower otherwise. |
Foreclosure Statement | ₹100 +GST |
Document Retrieval Charges | ₹500 +GST |
Duplicate Amortization Schedule | ₹200 +GST |
Duplicate Statement of Account | ₹100 +GST |
Duplicate NOC | ₹300 +GST |
Duplicate NOC | ₹300 +GST |
Stamp duty | Actual as per State law |
Equitable Mortgage Charges | Actual as per State law |
Cersai Charges | Actual as per Cersai |
Note: Applicable taxes will be extra.
Schedule of Charges for Suchana, Sristi, Sushiksha, Suraksha and Subriddhi
Description | Charges |
Processing fee | Below Rs 25000 – NIL More than Rs 25000 - 1% of loan disbursement amount |
Foreclosure Charges | Nil |
General Insurance for Suchana and Shristi only | On actual basis |
Schedule of Charges for Super Saver
Description | Charges |
Processing fee | Nil |
General Insurance | Nil |
Foreclosure charges | Nil |
Note: Applicable taxes will be extra.
Small Enterprise Loans- Schedule of Charges
Sl. No. | Description | Charges |
1 | Loan Processing Charges | 2% (of sanctioned loan amount) |
2 | Loan Renewal Charges (WCC) |
Applicable: A) Renewal Charges: 1.00 % of existing sanctioned limit B) General Insurance (if applicable) C) Life Insurance (if applicable) D) In case of enhancement of limit – 1.00% of existing sanctioned limit and 2 % on the enhancement amount |
3 | Rate of interest | The rate varies from 16% p.a. to 20% p.a. |
4 | General Insurance | As per agreement with insurer |
5 | Cheque/ EMI Bouncing Charges | Rs. 100 |
6 | Late Payment / Overdue Charges | 2% p.m. on EMI outstanding |
7 | Stamp Duties | Actual , as per state laws |
8 | Expiry of working capital limits | 1% per annum on the outstanding amount of Fund-Based credit facilities for the expiry period. First 30 days after expiry date, there will be no charge |
9 | Cheque book issuance charges | For every FY, one book of 25 leaves free, and thereafter chargeable as per Bank’s policycw |
- All the above charges will attract applicable Taxes which will also have to be collected from the Borrower.
- General Insurance premium will be ascertained as per agreement with Insurer plus GST / applicable taxes
- Life Insurance premium will be ascertained as per agreement with Insurer plus GST / applicable taxes.
SME & Corporate Loans - Service charges for Fund - Based Products (CC, OD, TL) and NonFund Based Products (BG and inland LC) [ effective from 14.06.2019]
To view details Click here.
Schedule of Charges for Home Loan, LAP, Two Wheeler Loan & Personal Loan
To view details Click here.
Common service charges applicable to all Savings Account (SB) & Current Account (CA) variants including Non Resident Deposits
To view details Click here.
Current Account – Schedule of Charges & Features
To view details Click here.
Non Resident Savings Account – Schedule of Charges & Features
To view details Click here.
Savings Account – Schedule of Charges & Features
To view details Click here.