Left Menu
Niva Bupa Senior First
We help you protect your family’s health
- Choose the variant and sum insured as per your need:
- Gold Variant: ₹5 / ₹10 lakh
- Platinum Variant: ₹5 / ₹10 / ₹15 / ₹20 / ₹25 lakh
-
ReAssure Benefit: A benefit for long term treatments and multiple illness to ensure that you always have enough sum insured. This benefit gets triggered after the first claim itself and can be availed unlimited times. This is applicable for both same and/or different illness and shall be available only with Platinum Variant only
-
Preventive annual health check-ups from Day 1
-
No Claim Bonus: Get rewarded for staying healthy with the no claim bonus feature. Add 10% to your base sum insured for every claim free year, subject to a maximum of 100% of base sum insured. Available with Platinum Variant only
- Safeguard benefit:
- Claim safeguard: Non-payable items likes gloves, etc. will be paid up to the sum insured
- No Impact on No Claim Bonus if claims in a policy year are up to ₹50,000
- Inflation protection coverage: Increase in base sum insured on a cumulative basis each policy year based on Inflation Rate.
-
No sub-limits on common health conditions like cataract, joint replacements, cancer and more
-
Modern treatments are covered up to the sum insured with a sub-limit of ₹1 lakh on a few robotic surgeries
-
60 and 180 days of pre and post-hospitalisation coverage respectively
-
Road / Air ambulance expenses are covered
-
Co-payment: Optional benefit to reduce co-payment from 50% to 0% / 20% / 30% / 40%
-
Annual aggregate deductible: Avail discounted premium by opting for annual aggregate deductible. Deductible amount will be equal to 1/5th of the base sum insured.
-
No mandatory pre-issuance medical tests
-
Tax benefits are available under Section 80D of the Income Tax Act. Tax benefits are subject to changes in tax laws
*T&C applicable. Please read the Policy Wording document for details.
Click here to know about various product offerings by Niva Bupa
Individual 1(A)
-
Zone 1: Delhi NCR, Mumbai (including Navi Mumbai and Thane), Kolkata and Gujarat State
-
Zone 2: Rest of India
Zone 1: 1 Adult (1A)
Gold variant
Age Band/Sum Insured | ₹5,00,000 | ₹10,00,000 |
---|---|---|
61-65 | ₹13,665 | ₹16,986 |
66-70 | ₹18,193 | ₹22,622 |
71-75 | ₹26,405 | ₹32,845 |
76-80 | ₹37,721 | ₹46,932 |
81-85 | ₹45,208 | ₹56,250 |
85+ | ₹52,409 | ₹65,209 |
Platinum variant
Age Band/Sum Insured | ₹5,00,000 | ₹10,00,000 | ₹15,00,000 | ₹20,00,000 | ₹25,00,000 |
---|---|---|---|---|---|
61-65 | ₹16,858 | ₹21,590 | ₹25,578 | ₹29,071 | ₹32,632 |
66-70 | ₹22,419 | ₹28,513 | ₹33,808 | ₹38,457 | ₹43,213 |
71-75 | ₹32,473 | ₹41,028 | ₹48,719 | ₹55,485 | ₹62,420 |
76-80 | ₹46,645 | ₹58,670 | ₹69,644 | ₹79,322 | ₹89,276 |
81-85 | ₹55,817 | ₹70,144 | ₹83,299 | ₹94,901 | ₹1,06,833 |
85+ | ₹64,707 | ₹81,317 | ₹96,566 | ₹1,10,016 | ₹1,23,849 |
Zone 2: 1 Adult (1A)
Gold variant
Age Band/Sum Insured | ₹5,00,000 | ₹10,00,000 |
---|---|---|
61-65 | ₹11,401 | ₹14,168 |
66-70 | ₹15,174 | ₹18,865 |
71-75 | ₹22,016 | ₹27,382 |
76-80 | ₹31,445 | ₹39,119 |
81-85 | ₹37,684 | ₹46,884 |
85+ | ₹43,686 | ₹54,351 |
Platinum variant
Age Band/Sum Insured | ₹5,00,000 | ₹10,00,000 | ₹15,00,000 | ₹20,00,000 | ₹25,00,000 |
---|---|---|---|---|---|
61-65 | ₹14,201 | ₹18,283 | ₹21,606 | ₹24,516 | ₹27,483 |
66-70 | ₹18,835 | ₹24,051 | ₹28,462 | ₹32,336 | ₹36,298 |
71-75 | ₹27,211 | ₹34,478 | ₹40,886 | ₹46,523 | ₹52,301 |
76-80 | ₹39,019 | ₹49,177 | ₹58,319 | ₹66,383 | ₹74,676 |
81-85 | ₹46,675 | ₹58,764 | ₹69,724 | ₹79,390 | ₹89,331 |
85+ | ₹54,109 | ₹68,123 | ₹80,829 | ₹92,034 | ₹1,03,559 |
Family Floater (2A)
Zone 1: 2 Adults (2A)
Gold variant
Age Band/Sum Insured | ₹5,00,000 | ₹10,00,000 |
---|---|---|
61-65 | ₹18,971 | ₹23,592 |
66-70 | ₹25,036 | ₹31,141 |
71-75 | ₹35,203 | ₹43,798 |
76-80 | ₹50,723 | ₹63,118 |
81-85 | ₹63,269 | ₹78,733 |
85+ | ₹73,346 | ₹91,274 |
Platinum variant
Age Band/Sum Insured | ₹5,00,000 | ₹10,00,000 | ₹15,00,000 | ₹20,00,000 | ₹25,00,000 |
---|---|---|---|---|---|
61-65 | ₹23,006 | ₹29,243 | ₹35,633 | ₹41,328 | ₹46,279 |
66-70 | ₹30,391 | ₹38,437 | ₹46,583 | ₹53,831 | ₹60,381 |
71-75 | ₹42,846 | ₹53,942 | ₹65,043 | ₹74,901 | ₹84,144 |
76-80 | ₹62,083 | ₹77,888 | ₹93,503 | ₹1,07,358 | ₹1,20,731 |
81-85 | ₹77,763 | ₹97,463 | ₹1,16,796 | ₹1,33,955 | ₹1,50,666 |
85+ | ₹90,148 | ₹1,12,986 | ₹1,35,398 | ₹1,55,290 | ₹1,74,663 |
Zone 2: 2 Adults (2A)
Gold variant
Age Band/Sum Insured | ₹5,00,000 | ₹10,00,000 |
---|---|---|
61-65 | ₹15,823 | ₹19,673 |
66-70 | ₹20,875 | ₹25,962 |
71-75 | ₹29,347 | ₹36,508 |
76-80 | ₹42,277 | ₹52,604 |
81-85 | ₹52,732 | ₹65,616 |
85+ | ₹61,131 | ₹76,067 |
Platinum variant
Age Band/Sum Insured | ₹5,00,000 | ₹10,00,000 | ₹15,00,000 | ₹20,00,000 | ₹25,00,000 |
---|---|---|---|---|---|
61-65 | ₹19,323 | ₹24,659 | ₹30,121 | ₹35,006 | ₹39,131 |
66-70 | ₹25,477 | ₹32,319 | ₹39,245 | ₹45,423 | ₹50,880 |
71-75 | ₹35,854 | ₹45,237 | ₹54,625 | ₹62,978 | ₹70,678 |
76-80 | ₹51,881 | ₹65,188 | ₹78,337 | ₹90,020 | ₹1,01,161 |
81-85 | ₹64,959 | ₹81,524 | ₹97,784 | ₹1,12,232 | ₹1,26,155 |
85+ | ₹75,305 | ₹94,509 | ₹1,13,358 | ₹1,30,107 | ₹1,46,248 |
Modification in Co-payment
Co-pay option | % loading to base premium |
---|---|
40% co-pay | 18.5% |
30% co-pay | 37.0% |
20% co-pay | 55.5% |
0% co-pay | 85.75% |
Annual Aggregate Deductible
Deductible | Sum insured | Premium discount factor |
---|---|---|
₹1 lakh | ₹5 lakh | 15% |
₹2 lakh | ₹10 lakh | 30% |
₹3 lakh | ₹15 lakh | 55% |
₹4 lakh | ₹20 lakh | 70% |
₹5 lakh | ₹25 lakh | 75% |
All Premium rates and sum insured/Deductible are in INR. Premiums are exclusive of tax. Ages are in years (age last birthday)
Click here to view commission disclosure
-
An individual and/or his/her spouse are eligible for buying this cover on an individual/multi-individual or floater basis
-
Entry age
-
Adults between 61 years and 75 years of age (as on last birthday)
-
Policy can be renewed for lifetime subject to timely payment of due premium
-
-
Identify proof
-
Age proof
-
Address proof
-
Recent photograph