Left Menu
Niva Bupa Health Plus
Niva Bupa Health Plus
- Choose sum insured as per your need: ₹2-5 / ₹7.5 / ₹10 / ₹15 lakh
- Maternity coverage is applicable for a maximum of 2 deliveries / terminations for normal / caesarean procedures
- Daily hospitalisation benefit:
- Up to 1% of the base sum insured per day (for non-ICU rooms)
- Up to 2% of the base sum insured per day (for ICU room)
- 536 listed day care treatments covered
- No sub-limit for common health conditions
- Every claim free year adds up 10% of the base sum insured as no claim bonus. Maximum up to 100% of the base sum insured
- Also, applicable for customers with an existing HDFC Ergo Group Health Insurance Plan who wish to continue their health cover without any break
Click here to know about various product offerings by Niva Bupa
Premium with Co-pay*
For 1 Adult
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹3,972 | ₹4,873 | ₹5,892 | ₹6,541 | ₹7,694 | ₹8,573 | ₹10,733 |
46-55 | ₹7,557 | ₹9,296 | ₹11,542 | ₹12,945 | ₹15,987 | ₹18,368 | ₹22,977 |
56-60 | ₹10,495 | ₹12,891 | ₹15,039 | ₹16,931 | ₹20,001 | ₹22,479 | ₹26,215 |
61-65 | ₹10,785 | ₹13,295 | ₹15,591 | ₹17,554 | ₹20,657 | ₹23,343 | ₹27,343 |
66-70 | ₹13,322 | ₹16,424 | ₹19,259 | ₹21,685 | ₹25,518 | ₹28,835 | ₹33,777 |
71-75 | ₹15,226 | ₹18,770 | ₹22,010 | ₹24,783 | ₹29,163 | ₹32,954 | ₹38,602 |
75+ | ₹21,773 | ₹26,841 | ₹31,475 | ₹35,439 | ₹41,703 | ₹47,125 | ₹55,201 |
For 1 Adult + 1 Child / 1 Adult + 2 Children
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹6,320 | ₹7,775 | ₹9,445 | ₹10,415 | ₹12,407 | ₹13,897 | ₹17,398 |
46-55 | ₹10,454 | ₹12,573 | ₹15,360 | ₹17,100 | ₹20,876 | ₹24,145 | ₹30,023 |
56-60 | ₹14,460 | ₹17,406 | ₹20,103 | ₹22,473 | ₹26,659 | ₹29,750 | ₹35,142 |
61-65 | ₹14,776 | ₹17,792 | ₹20,668 | ₹22,957 | ₹27,304 | ₹30,872 | ₹36,281 |
66-70 | ₹18,253 | ₹21,978 | ₹25,531 | ₹28,359 | ₹33,728 | ₹38,135 | ₹44,817 |
71-75 | ₹20,860 | ₹25,118 | ₹29,178 | ₹32,410 | ₹38,547 | ₹43,583 | ₹51,220 |
75+ | ₹29,830 | ₹35,918 | ₹41,725 | ₹46,346 | ₹55,122 | ₹62,324 | ₹73,244 |
For 1 Adult + 3 Children / 1 Adult + 4 Children
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹7,656 | ₹9,173 | ₹10,828 | ₹11,944 | ₹14,217 | ₹15,942 | ₹19,957 |
46-55 | ₹11,659 | ₹13,924 | ₹16,969 | ₹18,757 | ₹22,827 | ₹26,401 | ₹32,834 |
56-60 | ₹15,959 | ₹19,231 | ₹22,080 | ₹24,625 | ₹29,181 | ₹32,556 | ₹38,323 |
61-65 | ₹16,244 | ₹19,576 | ₹22,755 | ₹25,259 | ₹30,036 | ₹33,585 | ₹41,379 |
66-70 | ₹20,066 | ₹24,182 | ₹28,109 | ₹31,202 | ₹37,103 | ₹41,488 | ₹51,115 |
71-75 | ₹22,932 | ₹27,637 | ₹32,125 | ₹35,660 | ₹42,404 | ₹47,414 | ₹58,418 |
75+ | ₹32,793 | ₹39,521 | ₹45,939 | ₹50,993 | ₹60,637 | ₹67,803 | ₹83,537 |
For 2 Adults
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹6,636 | ₹8,164 | ₹9,912 | ₹11,006 | ₹12,913 | ₹14,587 | ₹18,259 |
46-55 | ₹11,100 | ₹13,568 | ₹16,250 | ₹18,180 | ₹21,393 | ₹24,582 | ₹30,836 |
56-60 | ₹14,972 | ₹18,206 | ₹21,546 | ₹23,926 | ₹28,123 | ₹31,918 | ₹37,145 |
61-65 | ₹15,088 | ₹18,290 | ₹21,610 | ₹24,105 | ₹28,288 | ₹32,035 | ₹37,732 |
66-70 | ₹18,638 | ₹22,593 | ₹26,695 | ₹29,776 | ₹34,944 | ₹39,573 | ₹46,610 |
71-75 | ₹21,300 | ₹25,821 | ₹30,508 | ₹34,030 | ₹39,936 | ₹45,227 | ₹53,268 |
75+ | ₹30,459 | ₹36,924 | ₹43,627 | ₹48,663 | ₹57,109 | ₹64,674 | ₹76,174 |
For 2 Adults + 1 Child / 2 Adults + 2 Children
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹9,275 | ₹11,251 | ₹13,465 | ₹14,880 | ₹17,626 | ₹19,911 | ₹24,924 |
46-55 | ₹13,997 | ₹16,845 | ₹20,068 | ₹22,335 | ₹26,282 | ₹30,359 | ₹37,882 |
56-60 | ₹13,997 | ₹16,845 | ₹20,068 | ₹22,335 | ₹26,282 | ₹30,359 | ₹37,882 |
61-65 | ₹18,937 | ₹22,721 | ₹26,610 | ₹29,467 | ₹34,781 | ₹39,189 | ₹46,071 |
66-70 | ₹23,568 | ₹28,148 | ₹32,967 | ₹36,450 | ₹43,155 | ₹48,874 | ₹59,903 |
71-75 | ₹26,935 | ₹32,169 | ₹37,676 | ₹41,657 | ₹49,320 | ₹55,856 | ₹68,461 |
75+ | ₹38,517 | ₹46,001 | ₹53,877 | ₹59,570 | ₹70,527 | ₹79,873 | ₹97,899 |
For 2 Adults + 3 Children / 2 Adults + 4 Children
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹10,320 | ₹12,464 | ₹14,848 | ₹16,409 | ₹19,436 | ₹21,956 | ₹27,483 |
46-55 | ₹15,202 | ₹18,196 | ₹21,677 | ₹23,992 | ₹28,233 | ₹32,615 | ₹40,693 |
56-60 | ₹20,437 | ₹24,547 | ₹28,588 | ₹31,619 | ₹37,303 | ₹41,995 | ₹49,253 |
61-65 | ₹20,546 | ₹24,571 | ₹28,775 | ₹31,809 | ₹37,667 | ₹42,278 | ₹51,768 |
66-70 | ₹25,381 | ₹30,352 | ₹35,545 | ₹39,294 | ₹46,530 | ₹52,226 | ₹63,948 |
71-75 | ₹29,007 | ₹34,688 | ₹40,623 | ₹44,907 | ₹53,177 | ₹59,687 | ₹73,084 |
75+ | ₹41,479 | ₹49,604 | ₹58,091 | ₹64,217 | ₹76,043 | ₹85,352 | ₹1,04,510 |
Premium without Co-pay*
For 1 Adult
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹4,768 | ₹5,850 | ₹7,073 | ₹7,852 | ₹9,236 | ₹10,292 | ₹12,885 |
46-55 | ₹9,072 | ₹11,160 | ₹13,856 | ₹15,540 | ₹19,192 | ₹22,050 | ₹27,583 |
For 1 Adult + 1 Child / 1 Adult + 2 Children
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹7,587 | ₹9,334 | ₹11,339 | ₹12,503 | ₹14,894 | ₹16,683 | ₹20,886 |
46-55 | ₹12,550 | ₹15,094 | ₹18,439 | ₹20,528 | ₹25,061 | ₹28,986 | ₹36,042 |
For 1 Adult + 3 Children / 1 Adult + 4 Children
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹9,191 | ₹11,012 | ₹12,999 | ₹14,339 | ₹17,067 | ₹19,138 | ₹23,958 |
46-55 | ₹13,996 | ₹16,715 | ₹20,371 | ₹22,517 | ₹27,403 | ₹31,694 | ₹39,417 |
For 2 Adults
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹7,966 | ₹9,801 | ₹11,899 | ₹13,212 | ₹15,502 | ₹17,511 | ₹21,920 |
46-55 | ₹13,325 | ₹16,288 | ₹19,508 | ₹21,825 | ₹25,682 | ₹29,510 | ₹37,018 |
For 2 Adults + 1 Child / 2 Adults + 2 Children
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹11,134 | ₹13,507 | ₹16,164 | ₹17,863 | ₹21,160 | ₹23,903 | ₹29,921 |
46-55 | ₹16,803 | ₹20,222 | ₹24,091 | ₹26,813 | ₹31,551 | ₹36,445 | ₹45,477 |
For 2 Adults + 3 Children / 2 Adults + 4 Children
Age Band / Sum Insured | ₹2,00,000 | ₹3,00,000 | ₹4,00,000 | ₹5,00,000 | ₹7,50,000 | ₹10,00,000 | ₹15,00,000 |
---|---|---|---|---|---|---|---|
18-45 | ₹12,389 | ₹14,963 | ₹17,825 | ₹19,699 | ₹23,333 | ₹26,358 | ₹32,993 |
46-55 | ₹18,250 | ₹21,844 | ₹26,023 | ₹28,802 | ₹33,893 | ₹39,154 | ₹48,851 |
*Rates are including GST
Click here to view commission disclosure
-
Health insurance coverage for individual / multi-individual or floater basis
-
Option to cover spouse, dependent children and dependent parents under same policy
-
Entry age:
-
Adults: Between 18 to 75 years; 75+ years for existing policyholders
-
Dependent children: Between 91 days to 25 years (given either parent is insured under the policy)
-
-
Lifelong renewal applicable
Following are the mandatory documents that shall be required:
-
Identity proof
-
Age proof
-
Address proof
-
PAN card, (if the premium is above ₹1 lakh)