Left Menu
Statement of Audited Financial Results for the Quarter Ended June 30, 2016
( in crore )
Particulars | Quarter ended June 30, 2016 | Quarter ended March 31, 2016 | Quarter ended June 30, 2015 | Year ended March 31, 2016 |
---|---|---|---|---|
Un-Audited | Audited | |||
Income from Operations : | ||||
Revenue from Operations | 350.12 | 370.51 | 296.74 | 1,287.51 |
Total Income from Operations | 350.12 | 370.51 | 296.74 | 1,287.51 |
Expenditure : | ||||
a) Finance Cost | 224.10 | 215.09 | 190.18 | 807.41 |
b) Employee Benefit Expenses | 9.74 | 8.28 | 8.40 | 42.80 |
c) Other Expenses | 13.44 | 15.46 | 10.45 | 50.64 |
d) Depreciation | 0.74 | 0.80 | 0.78 | 3.03 |
e) Provisions, Contingencies and Write off |
12.54 | 6.10 | 12.08 | 21.93 |
Total Expenditure | 260.56 | 245.73 | 221.89 | 925.81 |
Profit from Operations Before Other Income | 89.56 | 124.78 | 74.85 | 361.70 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 |
Profit Before Tax | 89.56 | 124.78 | 74.85 | 361.70 |
Tax Expenses | 29.38 | 36.96 | 24.54 | 118.12 |
Net Profit After Tax | 60.18 | 87.82 | 50.31 | 243.58 |
Paid-up Equity Share Capital (Face Value of 2 each) | 72.74 | 72.74 | 72.70 | 72.74 |
Reserves excluding Revaluation Reserve as per Balance sheet of Previous accounting year | 762.56 | |||
Earnings per Share (of 2 each) (not annualised) – Basic () |
1.655 | 2.414 | 1.384 | 6.699 |
– Diluted ()
See accompanying notes to the Financial Results |
1.655 | 2.414 | 1.383 | 6.698 |