Left Menu
Statement of Audited Financial Results For The Quarter Ended June 30 2014
( in crore )
| Particulars | Quarter ended June 30, 2014 | Quarter ended March 31, 2014 | Quarter ended June 30, 2013 | Year ended March 31, 2014 |
|---|---|---|---|---|
| (Un-Audited) | (Audited) | |||
| Income from Operations : | ||||
| a) Revenue from Operation | 241.61 | 254.42 | 182.60 | 845.69 |
| b) Other Income | 0.01 | 0.00 | 0.59 | 0.47 |
| Total Income | 241.62 | 254.42 | 183.19 | 846.16 |
| Expenditure : | ||||
| a) Finance Cost | 154.92 | 147.93 | 115.83 | 543.63 |
| b) Employee Benefit Expenses | 7.86 | 5.96 | 6.63 | 31.73 |
| c) Other Expenses | 6.70 | 5.95 | 5.53 | 21.46 |
| d) Depreciation | (1.26) | 0.64 | 0.58 | 2.45 |
| e) Provision for Contingencies/ Bad Debts Written off |
11.88 | 0.74 | 9.79 | 2.43 |
| Total Expenditure | 180.10 | 161.22 | 138.36 | 601.70 |
| Profit Before Tax | 61.52 | 93.20 | 44.83 | 244.46 |
| Tax Expenses | 15.38 | 19.60 | 11.06 | 67.50 |
| Profit After Tax (Before DTL on Special Reserve) | 46.14 | 73.60 | 33.77 | 176.96 |
| DTL on Special Reserve | 4.23 | 0.00 | 0.00 | 0.00 |
| Net Profit After Tax | 41.91 | 73.60 | 33.77 | 176.96 |
| Earnings per Share (of 2 each) – Basic () |
1.163 |
2.049 |
0.944 |
4.930 |
| – Diluted () | 1.157 | 2.021 | 0.941 | 4.896 |
| Paid-up Equity Share Capital ( Face Value of 2 each ) |
36.03 | |||
| Reserves and Surplus as at March 31 | 571.21 | |||