Left Menu
Statement of Audited Financial Results Quarter Ended June 30 2012
( in crore )
Particulars | Quarter ended June 30, 2012 |
Quarter ended June 30, 2011 |
Quarter ended March 31, 2012 |
Year ended March 31, 2012 |
---|---|---|---|---|
(Un-Audited) | (Audited) | |||
Income from Operations : | ||||
a) Revenue from Operation | 147.77 | 113.98 | 165.73 | 513.91 |
b) Other Income | – | 0.04 | – | 0.07 |
Total Income | 147.77 | 114.02 | 165.73 | 513.98 |
Expenditure : | ||||
a) Finance Cost | 94.49 | 66.27 | 88.26 | 310.11 |
b) Employee Benefit Expenses | 5.99 | 4.85 | 4.16 | 19.68 |
c) Other Expenses | 11.25 | 15.20 | 5.65 | 19.07 |
d) Depreciation | 0.51 | 0.57 | 0.66 | 2.36 |
Total Expenditure | 112.24 | 86.89 | 98.73 | 351.22 |
Profit Before Tax | 35.53 | 27.13 | 67.00 | 162.76 |
Tax Expenses | 8.81 | 6.58 | 11.43 | 42.42 |
Net Profit After Tax | 26.72 | 20.55 | 55.57 | 120.34 |
Earning per Share – Basic () | 7.545 | 5.840 | 15.753 | 34.126 |
– Diluted () | 7.525 | 5.832 | 15.643 | 34.012 |
Paid-up Equity Share Capital ( Face Value of 10/- each ) |
35.49 | 35.24 | 35.30 | 35.30 |
Reserves and Surplus | 350.25 |
Part – II Selected information for the Quarter ended June 30, 2012
Particulars | Quarter ended June 30, 2012 |
Quarter ended June 30, 2011 |
Quarter ended March 31, 2012 |
Year ended March 31, 2012 |
---|---|---|---|---|
A. Particulars of Share Holding | ||||
Public Shareholding | ||||
– No. of Shares | 14185895 | 13931720 | 13994853 | 13994853 |
– Percentage of Shareholding | 39.97 | 39.53 | 39.64 | 39.64 |
Promoters and Promoter Group Shareholding | ||||
a) Pledged / Encumbered | ||||
– No. of Shares |
Nil | Nil | Nil | Nil |
– Percentage of Shares (as a % of the |
Nil | Nil | Nil | Nil |
– Percentage of Shares (as a % of the |
Nil | Nil | Nil | Nil |
b) Non – encumbered | ||||
– No. of Shares |
21307785 | 21307785 | 21307785 | 21307785 |
– Percentage of Shares (as a % of the |
100 | 100 | 100 | 100 |
– Percentage of Shares (as a % of the |
60.03 | 60.47 | 60.36 | 60.36 |
B. Investor Complaints | Quarter ended June 30, 2012 |
|||
Pending at the beginning of the quarter | Nil | |||
Received during the quarter | 1 | |||
Disposed of during the quarter | 1 | |||
Remaining unresolved at the end of the quarter | Nil |