Left Menu
Statement of Audited Financial Results For The Quarter / Nine Months Ended December 31, 2016
( in crore )
Particulars | Quarter ended Dec 31, 2016 | Quarter ended Sept 30, 2016 | Quarter ended Dec 31, 2015 | Nine Months ended Dec 31, 2016 |
Nine Months ended |
Year ended March 31, 2016 |
---|---|---|---|---|---|---|
Reviewed | Audited | |||||
Income from Operations : | ||||||
Revenue from Operations | 381.02 | 367.43 | 323.55 | 1,094.79 | 929.75 | 1,275.40 |
Total Income from Operations | 381.02 | 367.43 | 323.55 | 1,094.79 | 929.75 | 1,275.40 |
Expenditure : | ||||||
a) Finance Cost | 229.70 | 235.14 | 203.40 | 688.94 | 592.32 | 807.41 |
b) Employee Benefit Expenses | 11.40 | 17.45 | 10.55 | 38.59 | 34.52 | 42.80 |
c) Other Expenses | 9.84 | 9.14 | 9.21 | 28.64 | 26.67 | 38.53 |
d) Depreciation | 0.70 | 0.74 | 0.73 | 2.18 | 2.23 | 3.03 |
e) Provisions, Contingencies and Write off | 32.73 | 9.13 | 17.84 | 54.40 | 37.09 | 21.93 |
Total Expenditure | 284.37 | 271.60 | 241.73 | 812.75 | 692.83 | 913.70 |
Profit from Operations Before Other Income | 96.65 | 95.83 | 81.82 | 282.04 | 236.92 | 361.70 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit Before Tax | 96.65 | 95.83 | 81.82 | 282.04 | 236.92 | 361.70 |
Tax Expenses | 32.61 | 33.85 | 28.08 | 95.84 | 81.16 | 118.12 |
Net Profit After Tax | 64.04 | 61.98 | 53.74 | 186.20 | 155.76 | 243.58 |
Earnings per Share # (of 2 each) – Basic () |
1.760 | 1.703 | 1.478 | 5.118 | 4.285 | 6.699 |
– Diluted () | 1.760 | 1.703 | 1.478 | 5.118 | 4.284 | 6.698 |
Paid-up Equity Share Capital (Face Value of 2/- each) |
72.79 | 72.78 | 72.73 | 72.79 | 72.73 | 72.74 |
Reserves excluding Revaluation Reserves as at March 31, 2016 |
762.56 |
January 13, 2017 Ahmedabad |
For GRUH Finance Limited |
Sudhin Choksey Managing Director |