Left Menu
Statement of Audited Financial Results for the Quarter/ Nine Months Ended December 31, 2015
( in crore )
Particulars | Quarter ended Dec 31, 2015 | Quarter ended Sept 30, 2015 | Quarter ended Dec 31, 2014 | Nine Months ended Dec 31, 2015 | Nine Months ended Dec 31, 2014 | Year ended March 31, 2015 |
---|---|---|---|---|---|---|
Un-Audited | Audited | |||||
Income from Operations : | ||||||
Revenue from Operations | 323.55 | 311.81 | 271.11 | 929.75 | 770.45 | 1,060.31 |
Total Income from Operations | 323.55 | 311.81 | 271.11 | 929.75 | 770.45 | 1,060.31 |
Expenditure : | ||||||
a) Finance Cost | 203.40 | 198.74 | 173.62 | 592.32 | 494.99 | 677.73 |
b) Employee Benefit Expenses | 10.55 | 15.57 | 8.16 | 34.52 | 29.01 | 35.19 |
c) Other Expenses | 9.21 | 9.36 | 6.71 | 26.67 | 19.64 | 27.55 |
d) Depreciation | 0.73 | 0.72 | 0.79 | 2.23 | 0.33 | 1.29 |
e) Bad Debts Written off | 0.18 | 0.12 | 0.04 | 0.58 | 0.30 | 2.03 |
f) Provision for Contingencies | 17.66 | 7.05 | 14.55 | 36.51 | 30.24 | 15.69 |
Total Expenditure | 241.73 | 231.56 | 203.87 | 692.83 | 574.51 | 759.48 |
Profit from operations before Other Income |
81.82 | 80.25 | 67.24 | 236.92 | 195.94 | 300.83 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
Profit Before Tax | 81.82 | 80.25 | 67.24 | 236.92 | 195.95 | 300.84 |
Tax Expenses | 28.08 | 28.54 | 22.50 | 81.16 | 66.21 | 97.04 |
Net Profit After Tax | 53.74 | 51.71 | 44.74 | 155.76 | 129.74 | 203.80 |
Paid-up Equity Share Capital (Face Value of 2) |
72.73 | 72.73 | 72.68 | 72.73 | 72.68 | 72.68 |
Reserves excluding Revaluation Reserve as per Balance sheet of Previous accounting year |
638.81 | |||||
Earnings per Share (of 2 each) (not annualised) – Basic () |
1.478 |
1.423 |
1.232 |
4.285 |
3.584 |
5.571 |
– Diluted () See accompanying notes to the Financial Results |
1.478 | 1.423 | 1.232 | 4.284 | 3.580 | 5.566 |