Left Menu
Statement of Audited Financial Results For The Quarter Ended June 30, 2011
( in crore )
Particulars | Quarter ended June 30, 2011 |
Quarter ended June 30, 2010 |
Year ended March 31, 2011 (Audited) |
---|---|---|---|
Income from Operations : | |||
a) Interest Income | 104.77 | 73.61 | 334.38 |
b) Other Operating Income | 7.87 | 4.85 | 24.52 |
Total Income | 112.64 | 78.46 | 358.90 |
Expenditure : | |||
a) Interest and Other charges | 66.27 | 41.21 | 200.92 |
b) Staff Expenses | 4.90 | 3.53 | 16.03 |
c) Other Expenses | 3.27 | 2.74 | 13.27 |
d) Depreciation | 0.57 | 0.36 | 1.83 |
e) Provision for Contingencies | 11.63 | 9.97 | 2.74 |
Total Expenditure | 86.64 | 57.81 | 234.79 |
Profit Before Other Income | 26.00 | 20.65 | 124.11 |
Other Income | 1.13 | 0.24 | 1.46 |
Profit Before Tax | 27.13 | 20.89 | 125.57 |
Tax Expenses | 6.58 | 4.94 | 34.06 |
Net Profit After Tax | 20.55 | 15.95 | 91.51 |
Earning per Share – Basic () | 5.840 | 4.583 | 26.192 |
– Diluted () | 5.832 | 4.560 | 26.129 |
Paid-up Equity Share Capital ( Face Value of 10/- each ) | 35.24 | 34.85 | 35.16 |
Reserves and Surplus | 282.78 | ||
Public Shareholding | |||
– No. of Shares | 13931720 | 13540586 | 13849848 |
– Percentage of Shareholding | 39.53 | 38.86 | 39.39 |
Promoters and Promoter Group Shareholding | |||
a) Pledged / Encumbered | |||
– No. of Shares |
Nil | Nil | Nil |
– Percentage of Shares (as a % of the total |
Nil | Nil | Nil |
– Percentage of Shares (as a % of the total share |
Nil | Nil | Nil |
b) Non – encumbered | |||
– No. of Shares |
21307785 | 21307785 | 21307785 |
– Percentage of Shares (as a % of the total |
100 | 100 | 100 |
– Percentage of Shares (as a % of the total share |
60.47 | 61.14 | 60.61 |