Left Menu
Schedule 6:- Current Assets, Loans and Advances Schedule 7:- Current Liabilities and Provisions
Schedule 6: Current Assets, Loans and Advances
As At March 31, 2011 | As At March 31, 2010 | ||
---|---|---|---|
CURRENT ASSETS | |||
Income Accrued on Investments | 79,09,141 | 72,34,338 | |
Interest Accrued on Deposits | 10,50,074 | 68,493 | |
Cash and Bank Balances : | |||
Cash on Hand | 3,39,511 | 2,62,860 | |
Cheques on Hand | 23,23,727 | 2,84,97,429 | |
Balance with Scheduled Banks : | |||
Current Accounts | 13,31,79,537 | 15,71,92,179 | |
Deposit Accounts | 110,11,00,000 | 117,00,00,000 | |
124,59,01,990 | 135,59,52,468 | ||
LOANS AND ADVANCES (Note 8) | |||
Instalments due from Borrowers (Secured) | 13,36,78,908 | 9,25,78,853 | |
Advances recoverable in cash or in kind or for value to be received | 18,88,91,097 | 16,83,45,258 | |
32,25,70,005 | 26,09,24,111 | ||
156,84,71,995 | 162,41,79,410 |
Schedule 7: Current Liabilities and Provisions
As At March 31, 2011 | As At March 31, 2010 | |
---|---|---|
CURRENT LIABILITIES | ||
Interest Accrued but not Due | 17,16,66,897 | 13,17,61,447 |
Sundry Creditors (Note 20) | 1,10,68,542 | 85,78,953 |
Instalments Received in Advance | 2,62,35,127 | 1,75,74,594 |
Unpaid Dividend (Note 9) | 49,78,482 | 40,56,741 |
Other Liabilities | 14,92,34,917 | 11,38,27,858 |
PROVISIONS | ||
Proposed Dividend | 38,67,33,963 | 22,57,13,475 |
Provision for Retirement Benefits | 2,65,66,250 | 1,87,38,404 |
Provision for Contingencies | 27,91,76,194 | 27,91,76,194 |
105,56,60,372 | 79,94,27,666 |