Left Menu
Schedule 3 :- Loan Funds & Schedule 4 :- Loans
SCHEDULE 3 : LOAN FUNDS
As At March 31, 2011 | As At March 31, 2010 | |||
---|---|---|---|---|
LOANS | ||||
SECURED (Note 2) | ||||
National Housing Bank | 1157,59,84,031 | 968,82,67,031 | ||
Banks | 1230,00,00,000 | 900,00,00,000 | ||
Redeemable Non-Convertible Debentures | 100,00,00,000 | 135,00,00,000 | ||
2487,59,84,031 | 2003,82,67,031 | |||
UNSECURED (Note 3) | ||||
Redeemable Non-Convertible Subordinated Debentures | 40,00,00,000 | 40,00,00,000 | ||
Commercial Papers | 160,00,00,000 | 0 | ||
Deposits (Note 9) | ||||
Public Deposits | 278,46,79,321 | 278,95,77,764 | ||
Interest Accrued and Due | 26,53,452 | 33,78,127 | ||
278,73,32,773 | 279,29,55,891 | |||
478,73,32,773 | 319,29,55,891 | |||
2966,33,16,804 | 2323,12,22,922 |
SCHEDULE 4 : LOANS
As At March 31, 2011 | As At March 31, 2010 | |||
---|---|---|---|---|
Loans | (Notes 4 to 6) | |||
Home Loans | ||||
Individuals | 2908,68,57,463 | 2228,49,30,425 | ||
Others | 81,90,19,203 | 29,57,30,492 | ||
2990,58,76,666 | 2258,06,60,917 | |||
Other Loans | ||||
Individuals | 171,52,33,242 | 149,12,83,050 | ||
Others | 14,73,40,216 | 46,50,43,514 | ||
186,25,73,458 | 195,63,26,564 | |||
3176,84,50,124 | 2453,69,87,481 |