Left Menu
25th Information for Share Holders
Shareholders / Investors service
GRUH has its in-house secretarial department under the overall supervision of Mr. Marcus Lobo – company secretary/ compliance officer. For any assistance regarding share transfers, transmissions, change of address, non receipt of dividend, duplicate/missing share certificates and other matters pertaining to your shares, please write to the following address:
Secretarial Department | Registrar & Transfer Agent |
---|---|
GRUH Finance Ltd. “GRUH” Netaji Marg, Nr. Mithakhali Six Roads, Ellisbridge, Ahmedabad 380 006 Tel : 079–32901222- 1223; |
MCS Limited Unit : “GRUH” 101, Shatdal Complex, 1st Floor, Opp. Bata Show Room, Ashram Road, Ahmedabad- 380 009 Tel : 079–26582878 and 26584027 |
Shareholding Pattern as at March 31, 2011
Category | No. of Share holders | Total No. of Shares Held | % to Capital |
---|---|---|---|
Promoter – HDFC Ltd. | 1 | 21307785 | 60.61 |
Public /Resident Indians | 13749 | 6209800 | 17.66 |
Financial Institutions,Mutual Funds & Banks | 5 | 483529 | 1.38 |
Corporate Bodies | 304 | 1031977 | 2.94 |
Foreign Institutional Investors (FIIs) | 28 | 4789643 | 13.62 |
Non-Resident Indians / OCBs | 221 | 1334899 | 3.90 |
Total | 14308 | 35157633 | 100.00 |
Top ten shareholders of GRUH as at March 31, 2011
Name | No of shares | % of Capital |
---|---|---|
Housing Development Finance Corporation Limited | 21307785 | 60.61 |
Acacia Partners, LP | 1103775 | 3.14 |
Wasatch Emerging Markets Small Cap Fund | 682547 | 1.94 |
Dr. Sanjeev Arora | 677450 | 1.93 |
Wasatch International Growth Fund | 631569 | 1.79 |
DSP Blackrock Small and Midcap Fund | 481629 | 1.39 |
Acacia Institutional Partners, LP | 467200 | 1.33 |
Ward Ferry Management Limited A/C WF India Reconnaissance Fund Limited | 417000 | 1.19 |
The Royal Bank of Scotland PLC as depository of First State Indian Sub-continent Fund | 253783 | 0.72 |
D J Financial Services Ltd | 222600 | 0.63 |
Listing of Equity Shares
GRUH’s shares are listed on The Bombay Stock Exchange Ltd. and National Stock Exchange of India Ltd.
The Stock Code Nos. are : BSE: 511288; NSE: GRUH
The Company has arranged for the payment of the listing fees for the year 2011-2012 as per the listing agreement with the respective stock exchanges.
Listing of Debt Securities
GRUH’s NCDs (Series – B-001 aggregating to 40 crore) are listed on the Wholesale Debt Market (WDM) segment of the National Stock Exchange of India Limited (NSE).
Debenture Trustees
IDBI Trusteeship Services Limited, Asian Building, Ground Floor, 17, R. Kamani Marg, Ballard Estate, Mumbai – 400 021.
Stock Market Data
Monthly high and low quotations as well as the volume of shares traded at the Bombay Stock Exchange Limited and for National Stock Exchange Limited for 2010-2011 along with the BSE Sensex & Nifty are as follows:
BSE 2010-2011:
Month | High () | Low () | Volume of Shares traded | BSE Sensex (monthly close) |
---|---|---|---|---|
April 2010 | 264.00 | 213.50 | 599423 | 17559 |
May 2010 | 326.50 | 255.10 | 1103792 | 16945 |
June 2010 | 329.70 | 255.00 | 736006 | 17701 |
July 2010 | 351.00 | 312.50 | 491646 | 17868 |
August 2010 | 413.50 | 327.00 | 710146 | 17971 |
September 2010 | 449.00 | 360.10 | 766113 | 20069 |
October 2010 | 429.00 | 385.90 | 179004 | 20032 |
November 2010 | 428.00 | 369.80 | 234325 | 19521 |
December 2010 | 417.00 | 373.00 | 56512 | 20509 |
January 2011 | 420.90 | 368.00 | 45391 | 18328 |
February 2011 | 395.00 | 311.00 | 59699 | 17823 |
March 2011 | 369.45 | 310.10 | 48651 | 19445 |
NSE 2010-2011
Month | High () | Low () | Volume of Shares traded | Nifty(monthly close) |
---|---|---|---|---|
April 2010 | 264.90 | 206.10 | 862832 | 5278.00 |
May 2010 | 327.00 | 251.20 | 1836264 | 5086.30 |
June 2010 | 329.50 | 263.20 | 1089103 | 5312.50 |
July 2010 | 351.00 | 309.50 | 569279 | 5367.60 |
August 2010 | 413.00 | 332.05 | 932976 | 5402.40 |
September 2010 | 449.00 | 361.20 | 1448374 | 6029.95 |
October 2010 | 428.00 | 391.40 | 309173 | 6017.70 |
November 2010 | 428.00 | 369.80 | 727695 | 5862.70 |
December 2010 | 418.75 | 381.25 | 119290 | 6134.50 |
January 2011 | 408.95 | 360.00 | 184238 | 5505.90 |
February 2011 | 398.80 | 310.00 | 116276 | 5333.25 |
March 2011 | 368.00 | 310.00 | 72746 | 5833.75 |
Distribution of shareholding as at March 31, 2011
No. of Shares held | Folios | Shares | ||
---|---|---|---|---|
Numbers | % | Numbers | % | |
Upto 500 | 12212 | 86.44 | 2015932 | 5.81 |
501 to 1000 | 997 | 7.06 | 737304 | 2.12 |
1001 to 5000 | 716 | 5.07 | 1540251 | 4.44 |
5001 to 10000 | 93 | 0.66 | 685365 | 1.97 |
10001 to 50000 | 81 | 0.57 | 1504963 | 4.33 |
50001 to 100000 | 9 | 0.07 | 696791 | 2.01 |
100001 and above | 19 | 0.13 | 27544544 | 79.32 |
Total | 14308 | 100.00 | 35157633 | 100.00 |
Dematerialisation of Shares
As at March 31, 2011, 97.44% of equity shares of GRUH have been dematerialised by shareholders through National Securities Depository Limited and Central Depository Services (India) Limited.
ISIN for NSDL & CDSL : INE 580B01011
The status of shares which have been dematerialised and shares which are held in physical form as at March 31, 2011 are as under:
Particulars | No of shares | (%) |
---|---|---|
Shares held in physical form | 898608 | 2.56 |
Shares held in electronic form | 34259025 | 97.44 |
Total Shares | 35157633 | 100.00 |
Details regarding dividend paid during the last 7 Years
Year | Rate (%) | Book Closure Date | AGM Date | Payment Date |
---|---|---|---|---|
2003-04 | 18 | June 18, 2004 to June 28, 2004 | June 28, 2004 | June 30, 2004 |
2004-05 | 21 | June 3, 2005 to June 14, 2005 | June 14, 2005 | June 16, 2005 |
2005-06 | 25 | May 12, 2006 to May 18, 2006 | July 7, 2006 | July 7, 2006 |
2006-07 | 30 | June 1, 2007 to June 7, 2007 | July 27, 2007 | July 27, 2007 |
2007-08 | 40 | July 15, 2008 to July 25, 2008 | July 25, 2008 | July 25, 2008 |
2008-09 | 48 | June 18, 2009 to June 30, 2009 | June 30, 2009 | June 30, 2009 |
2009-10 | 65 | June 17, 2010 to June 29, 2010 | June 29, 2010 | June 29, 2010 |
NB: Shareholders who have not received the dividends as aforesaid are requested to kindly contact the secretarial department.
Unclaimed Dividend and Deposits
The Company has transferred all unclaimed/unpaid dividend up to the financial year 2002-2003 to the General Revenue Account of the Central Government or to the Investor Education and Protection Fund, as applicable. The Company has transferred matured deposits and interest thereon for the year 2002-2003 remaining unclaimed / unpaid, to the Investor Education and Protection Fund, in accordance with the current regulations.
Members who have either not received or have not encashed their dividend warrant(s) for the financial years 2003-2004 to 2009-2010 are requested to claim the unpaid dividend from the Company before transfer to the above mentioned fund. After transfer of unpaid/unclaimed dividend amount to the Investor Education and Protection Fund, the same cannot be claimed subsequently.
Dividends that have not been claimed by the shareholders for the financial year 2003-2004 will have to be transferred to the Investor Education and Protection Fund in August 2011 in accordance with the current regulations.
Nomination Facility
Where shares are held in single name, in case of an unfortunate death of the shareholder, the process of transmission is cumbersome as it requires submission of succession certificate / letter of probate / will, etc. Shareholders holding shares in single name and in physical form are requested to submit the prescribed form 2B (in duplicate) to the secretarial department to avail of the nomination facility. Shareholders may contact the secretarial department for the said form. Shareholders holding shares in demat form are requested to contact their depository participants for availing the nomination facility.
Financial year
The Company follows financial year April to March.
Outstanding GDRs / ADRs / warrants
The Company does not have any GDRs/ ADRs / Warrants or any convertible instruments.
Book Closure
The register of members and share transfer books of the Company will remain closed from Tuesday, July 5, 2011 to Thursday, July 14, 2011, both days inclusive.
Dividend Payment
The Board of Directors of GRUH has recommended a dividend of 110% ( 11 per share), which includes a special silver jubilee dividend of 25%, for the financial year ended March 31, 2011 for approval of the shareholders at the annual general meeting.
Dividend entitlement is as follows:
- For shares held in physical form: shareholders whose names appear on the register of members of the Company as on Tuesday, July 5, 2011.
- For shares held in electronic form: beneficial owners whose names appear in the statement of beneficial position furnished by NSDL and CDSL as at the close of business hours on Monday, July 4, 2011.
Dividend, if declared by the members shall be paid on or after July 14, 2011 but within the statutory time limit.
25TH Annual General Meeting
Date : | July 14, 2011 |
Day : | Thursday |
Time : | 10.30 a.m. |
Venue : | H.T. Parekh Convention Centre, Ahmedabad Management Association (AMA), ATIRA Campus, Dr. Vikram Sarabhai Marg, Ahmedabad 380 015 |
Measuring Shareholders’ Value
At GRUH, we believe in maximizing the wealth of its shareholders and our endeavors are in the direction of providing maximum value to our shareholders either in the form of dividend or capital appreciation. The value of Shareholders’ return is measured as follows:
A. Total Shareholders’ Return
Total Shareholder’s return includes the dividend paid by the Company as well as the capital appreciation of the shares of the Company in the stock markets. During the past five years return to shareholders has been as follows:
( in Crores)
Particulars | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 |
---|---|---|---|---|---|
Closing Market Capitalisation | 1266.38 | 756.14 | 324.69 | 534.79 | 475.71 |
Opening Market Capitalisation | 756.14 | 324.69 | 534.79 | 475.71 | 247.25 |
Money raised during the year from Shareholders | 7.12 | 1.17 | 0.03 | 0.08 | 60.87 |
Net Capital Appreciation / (Depreciation) | 503.12 | 430.28 | (210.13) | 59.00 | 167.59 |
Dividend including dividend tax | 45.04 | 26.32 | 19.46 | 16.22 | 12.16 |
Total Gain / Loss | 548.16 | 456.60 | (190.67) | 75.22 | 179.75 |
Gain / (Loss) to Opening Market Capitalisation (%) | 72.50 | 140.63 | (35.65) | 15.81 | 72.70 |
B. Enterprise Value
Enterprise Value (EV) measures the value of a Company as on a particular date. It is calculated by making adjustments to the market capitalisation of a Company. The formula for measuring Enterprise Value is :
Enterprise Value (EV) = Market capitalisation + Total Debt – Cash Balance
With the Enterprise Value as a measure, the companies can be compared easily irrespective of their capital structure. Moreover, Enterprise value is used to calculate the ratio of EV to EBIDTA multiple.
EBIDTA stands for Earnings before Interest, Depreciation, Tax and other appropriations. Hence, it can be calculated by adding back the figures of interest, depreciation and other appropriations to the amount of Profit Before Tax (PBT). It indicates that the value of enterprise is equal to number of times of the Company’s earnings. As the figures of Interest, depreciation and tax are added back, it makes the comparison between two enterprises easier by eliminating all the accounting and tax differences.
The above measure for GRUH for a period of five years is as follows : –
( in Crores)
Particulars As on March 31, | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|
Number of Equity Shares (Crores) | 3.52 | 3.47 | 3.47 | 3.46 | 3.46 |
Market Price ()* | 360.20 | 217.75 | 93.70 | 154.35 | 137.35 |
Market Capitalisation | 1266.38 | 756.14 | 324.69 | 534.79 | 475.71 |
Total Debt | 2966.33 | 2323.12 | 2245.15 | 1773.04 | 1305.25 |
Cash | 93.69 | 135.60 | 71.24 | 157.66 | 82.93 |
Enterprise Value(EV) | 4139.02 | 2943.66 | 2498.60 | 2150.17 | 1698.03 |
EBIDTA | 328.32 | 276.06 | 271.72 | 181.17 | 123.89 |
EV/ EBIDTA (Times) | 12.61 | 10.66 | 9.20 | 11.87 | 13.71 |
TOTAL INCOME | 360.37 | 309.06 | 295.28 | 202.59 | 146.63 |
EV/TOTAL INCOME (Times) | 11.49 | 9.52 | 8.46 | 10.61 | 11.58 |
*Considered as the price on the stock exchange where maximum number of shares have been traded.